Series States
Models
| Cabover | Profile |
|---|---|
ALABAMA- ARIZONA ILLINOIS | DAKOTA OKLAHOMA |
Tools
Find your camper
Model compare
Photographic gallery
Catalogs Download
Home Models
Archive
| Symbols (States Arizona) | ||
| = | Standard | |
| = | Option | |
| = | Not foreseen | |
| *AN | = | Front drive |
| *PP | = | Radio antenna + 2 cab loudspeakers |
| *AG | = | Insuled |
| Data update on: 26/09/2008 | ||
The models offered may differ from one country to another as may technical features and equipment, whether standard or optional. The models represented may have some optionals. Consult your Dealer for information.
STATES ARIZONA
- Technical data
- Day and Night
- Catalogs Download
- Photographic gallery
| |||||
| Chassis | Ducato 35 130 | ||||
| Capacity ccm | 2300 | ||||
| Wheel base | 3800 | ||||
| Gears | 6+R (130) | ||||
| Drive | *AN | ||||
| Maximum output CEE Kw (CV) | 95,5 (130) | ||||
| ASR | |||||
| Safety (ABS) driver airbag | |||||
| Swivel cab seats | |||||
| Increased back track | |||||
| Cab seats armrest | 4 (130) | ||||
| Cabin seat covers in matching upholstery | |||||
| Car radio | *PP | ||||
| Driving mirrors | |||||
| Electric windows | |||||
| Headlight position regulator | |||||
| Centralised locking cab doors | |||||
| Remote control for centralised locking system | |||||
| Air-conditioning in cab | |||||
| Athermic window | |||||
| Front bumper painted (white) | |||||
| Fix and Go | |||||
| Homologated seats | 6 | ||||
| Max all-up weight (Kg) | 3500 | ||||
| Total mass in running order (kg) | 2962 | ||||
| Interior height/Interior width | 2000/2200/2350 | ||||
| Number of beds | 6 | ||||
| Overcab double bed | 1540 x 2200 | ||||
| Front dinette double bed | 1300 x 1800 | ||||
| Rear dinette double bed | 1400 x 2100 | ||||
| Single bed dinette/front divan | |||||
| Rear single bed | |||||
| Drinking water tank capacity L. | 120 *AG | ||||
| Waste water tank capacity L. | 110 | ||||
| WC tank capacity - Thetford cassette 17 L. | |||||
| Electronic panel control | |||||
| Truma Combi (gas heater+ boiler) | COMBI 4 | ||||
| Space heater | |||||
| Water heater L. | |||||
| Gas boiler + 220v | |||||
| Three-way fridge L. | 150 | ||||
| No. of gas burners | 2 | ||||
| Storage for 2 gas cylinder (2x11 Kg) | |||||
| Compartment adjustable size L. | |||||
| Garage, dimensions WxHxD | 1235 x 2200 x 1400 | ||||
| Blinds/flyscreen windows No. (Seitz) | 7 | ||||
| Roof light midi-heki (50x70cm) | |||||
| HEKI II Panoramic roof light | |||||
| Flyscreen to entrance door | |||||
| Rooflight with vent | |||||
| Entrance step integrated | |||||
| Entrance light | |||||
| Built-in gas oven | |||||
| Homologated hook kg | |||||
| TV (pre-arrangement) | |||||
| Swivel TV plate | |||||
| Kitchen extractor hood | |||||
| Living carpet | |||||
| Separation curtain | |||||
| Roofrack with ladder | |||||
| Cab carpet | |||||
| Cab insulating mats | |||||
| Closets with automatic lighting system | |||||
| Bike rack pre setting/bike rack connections | |||||
| Floor / walls / roff thickness in millimeters | 70 / 32 /32 | ||||


ENGLISH
